Pie Pan Discs All Seeing π Eye Cherry Spire Distance Driver
Regular price$19.95
/
Product Overview
Pie Pan Discs Bagger in Butter Line plastic is a high-performance disc golf Putt & Approach disc featuring a All Seeing π Eye stamp.
This disc is ideal for short-range putts and controlled approach shots with a stable flight.
Manufacturer Details
The Spire is a high-speed distance driver that is designed for maximum distance and control. It is perfect for players of all skill levels who are looking for a reliable driver that can handle any shot. The Spire is available in two different plastics: Bakers Blend and Cherry. Bakers Blend is softer and more grippy, while Cherry is stiffer and slightly more stable. The Bakers Blend Spire is a great choice for players who want a distance driver that is easy to control. It is perfect for hyzer flips, straight shots, and anhyzer shots. The Bakers Blend Spire is also a good choice for players who want a disc that is easy to grip in wet conditions. The Cherry Spire is a great choice for players who want a distance driver that is more stable. It is perfect for players who want a disc that will hold a hyzer line or an anhyzer line. The Cherry Spire is also a good choice for players who want a disc that will be more resistant to wind. No matter which plastic you choose, the Spire is a great distance driver that can help you take your game to the next level. Order yours today!| DISC TYPE | Putt & Approach |
| BRAND | Pie Pan Discs |
| STAMP TYPE | All Seeing π Eye |
| PLASTIC NAME | Butter Line |
| MOLD NAME | Bagger |
| SPEED | 2 |
| GLIDE | 3 |
| TURN | 0 |
| FADE | 1 |
| MAX WEIGHT GR | 176.8 |
| DIAMETER (C M) | 21.3 |
| DISC HEIGHT (CM) | 1.8 |
| RIM DEPTH (CM) | 1.5 |
| INSIDE RIM DIAMETER (CM) | 19.2 |
| RIM THICKNESS (CM) | 1.1 |
| RIM DEPTH / DIAMETER RATIO (%) | 7.5 |
| RIM CONFIGURATION | 59.75 |
| FLEXIBILITY (KG) | 9.32 |
| APPROVED DATE | August 16, 2021 |
| DISC TYPE | Distance Driver |
| BRAND | Pie Pan Discs |
| STAMP TYPE | All Seeing π Eye |
| PLASTIC NAME | Cherry |
| MOLD NAME | Spire |
| SPEED | 12 |
| GLIDE | 5 |
| TURN | -1 |
| FADE | 3 |
| MAX WEIGHT GR | 175.1 |
| DIAMETER (C M) | 21.1 |
| DISC HEIGHT (CM) | 2 |
| RIM DEPTH (CM) | 1.1 |
| INSIDE RIM DIAMETER (CM) | 16.4 |
| RIM THICKNESS (CM) | 2.4 |
| RIM DEPTH / DIAMETER RATIO (%) | 5.2 |
| RIM CONFIGURATION | 26.75 |
| FLEXIBILITY (KG) | 9.55 |
| APPROVED DATE | March 23, 2023 |
We ship all discs bagged and box for just $3 for orders under $50. And free shipping for orders over $50. Most orders ship same or next day.













